Regence BlueShield offers a broad range of Medicare Supplement plans in Idaho!
| Medigap Benefits | A | C | G | K | N | |
|---|---|---|---|---|---|---|
| Part A coinsurance & hospital costs up to an additional 365 days after Medicare benefits are used up | ||||||
| Part B coinsurance or copayment | 50% | |||||
| Blood (first 3 pints) | 50% | |||||
| Part A hospice care coinsurance or copayment | 50% | |||||
| Part A hospice care coinsurance or copayment | - | 50% | ||||
| Skilled nursing facility care coinsurance | - | 50% | ||||
| Part A deductible | - | 50% | ||||
| Part B deductible | - | - | - | - | ||
| Part B excess charges | - | - | - | - | ||
| Foreign travel exchange (up to plan limits) | - | 80% | 80% | - | 80% | |
| Out-of-pocket limit | N/A | N/A | N/A | $7,220 | N/A |
Additional Medigap Information
Initial Enrollment
About the Information Presented